FUCHSIA
Product Code: EQUINE ACTIVE SUIT ORIGINAL
Availability: In Stock
Availability: In Stock
Price:
$A515.00 - $A749.00
Qty:
- OR -
Add to Wish List
Add to Compare
Add to Compare
All Hidez products are Hand Made in Sydney Australia
HIDEZ EQUINE SIZING & HOW TO MEASURE
How To Measure
Obtain an accurate height measurement from the ground to the tallest part of the withers while horse is standing squarely.
Using a flexible tape take a total heart girth measurement. This is the total circumference of the chest, in a vertical line just behind the shoulders .
Refer to the chart below for the correct suit sizing. Suits are sold in half- hands with three fits available: Standard, Mid, and Max.

HEIGHT | STANDARD HEART GIRTH | MID HEART GIRTH | MAX HEART GIRTH | ||||||
---|---|---|---|---|---|---|---|---|---|
DESCRIPTION | HANDS | INCHES | CENTIMETRES | INCHES | CENTIMETERS | INCHES | CENTIMETERS | INCHES | CENTIMETERS |
MINIATURE | 6.2 | 26-28 | 66-70 | -39 | -100 | 39-43 | 100-110 | 43+ | 110+ |
7 | 28-30 | 71-75 | -41 | -105 | 41-45 | 105-115 | 45+ | 115+ | |
7.2 | 30-32 | 76-80 | -43 | -110 | 43-47 | 110-120 | 47+ | 120+ | |
8 | 32-34 | 81-85 | -45 | -115 | 45-49 | 115-125 | 49+ | 125+ | |
SMALL | 8.2 | 34-36 | 86-90 | -47 | -120 | 47-51 | 120-130 | 51+ | 130+ |
9 | 36-38 | 91-96 | -49 | -125 | 49-53 | 125-135 | 53+ | 135+ | |
9.2 | 38-40 | 97-101 | -51 | -130 | 51-55 | 130-140 | 55+ | 140+ | |
SHETLAND | 10 | 40-42 | 102-106 | -53 | -135 | 53-57 | 135-145 | 57+ | 145+ |
10.2 | 42-44 | 107-111 | -55 | -140 | 55-59 | 140-150 | 59+ | 150+ | |
11 | 44-46 | 112-116 | -57 | -145 | 57-61 | 145-155 | 61+ | 155+ | |
PONY | 11.2 | 46-48 | 117-121 | -59 | -150 | 59-63 | 150-160 | 63+ | 160+ |
12 | 48-50 | 122-126 | -61 | -155 | 61-65 | 155-165 | 65+ | 165+ | |
12.2 | 50-52 | 127-131 | -63 | -160 | 63-67 | 160-170 | 67+ | 170+ | |
13 | 52-54 | 132-136 | -65 | -165 | 65-69 | 165-175 | 69+ | 175+ | |
13.2 | 54-56 | 137-141 | -67 | -170 | 67-71 | 170-180 | 71+ | 180+ | |
HORSE | 14 | 56-58 | 142-146 | -69 | -175 | 69-73 | 175-185 | 73+ | 185+ |
14.2 | 58-60 | 147-152 | -71 | -180 | 71-75 | 180-190 | 75+ | 190+ | |
15 | 60-62 | 153-157 | -73 | -185 | 73-77 | 185-195 | 77+ | 195+ | |
15.2 | 62-64 | 158-162 | -75 | -190 | 75-79 | 190-200 | 79+ | 200+ | |
16 | 64-66 | 163-167 | -77 | -195 | 77-81 | 195-205 | 81+ | 205+ | |
16.2 | 66-68 | 168-172 | -79 | -200 | 79-83 | 200-210 | 83+ | 210+ | |
17 | 68-70 | 173-177 | -81 | -205 | 81-85 | 205-215 | 85+ | 215+ | |
17.2 | 70-72 | 178-182 | -83 | -210 | 83-87 | 210-220 | 87+ | 220+ | |
18 | 72-74 | 183-188 | -85 | -215 | 85-89 | 215-225 | 89+ | 225+ | |
18.2 | 74-76 | 189-193 | -87 | -220 | 87-91 | 220-230 | 91+ | 230+ |
HEIGHT | HEIGHT | HEIGHT | SUIT | SUIT | |
---|---|---|---|---|---|
DESCRIPTION | HANDS | INCHES | CENTIMETRES | SIZE | NAME |
![]() Miniature |
6 | 24-26 | 61-66 | 6H-7H | MINIATURE-SMALL |
6.2 | 26-28 | 66-70 | 6H-7H | MINIATURE SMALL | |
7 | 28-30 | 71-75 | 7H-8H | MINIATURE MEDIUM | |
7.2 | 30-32 | 76-80 | 7H-8H | MINIATURE MEDIUM | |
8 | 32-34 | 81-85 | 8H-9H | SMALL HORSE SMALL | |
![]() Small Horse |
8.2 | 34-36 | 86-90 | 8H-9H | SMALL HORSE SMALL |
9 | 36-38 | 91-96 | 9H-10H | SMALL HORSE MEDIUM | |
9.2 | 38-40 | 97-101 | 9H-10H | SMALL HORSE MEDIUM | |
![]() Shetland |
10 | 40-42 | 102-106 | 10H-11H | SHETLAND |
10.2 | 42-44 | 107-111 | 10H-11H | SHETLAND | |
11 | 44-46 | 112-116 | 11H-12H | PONY XXX-SMALL | |
![]() Pony |
11.2 | 46-48 | 117-121 | 11H-12H | PONY XXX_SMALL |
12 | 48-50 | 122-126 | 12H-13H | PONY XX-SMALL | |
12.2 | 50-52 | 127-131 | 12H-13H | PONY XX-SMALL | |
13 | 52-54 | 132-136 | 13H-14H | PONY X-SMALL | |
13.2 | 54-56 | 137-141 | 13H-14H | PONY X-SMALL | |
![]() Horse |
14 | 56-58 | 142-146 | 14H-15H | HORSE SMALL |
14.2 | 58-60 | 147-152 | 14H-15H | HORSE SMALL | |
15 | 60-62 | 153-157 | 15H-16H | HORSE MEDIUM | |
15.2 | 62-64 | 158-162 | 15H-16H | HORSE MEDIUM | |
16 | 64-66 | 163-167 | 16H-17H | HORSE LARGE | |
16.2 | 66-68 | 168-172 | 16H-17H | HORSE LARGE | |
17 | 68-70 | 173-177 | 17H-18H | HORSE X-LARGE | |
17.2 | 70-72 | 178=182 | 17H-18H | HORSE X-LARGE | |
18 | 72-74 | 183-188 | 18H-19H | HORSE XX-LARGE | |
18.2 | 74-76 | 189-193 | 18H-19H | HORSE XX-LARGE | |
19 | 76-78 | 193-198 | 19H-20H | HORSE XXX-LARGE | |
19.2 | 78-80 | 198-203 | 19H-20H | HORSE XXX-LARGE |
Write a review
Enter the code in the box below: