FUCHSIA

FUCHSIA
  • Product Code: EQUINE ICE COMPRESSION SOCK ORIGINAL
  • Availability: In Stock
  • Price:
  • $A259.00
Made in Australia

Available Fitting Options

View Size

  HEIGHT HEIGHT HEIGHT HOOD HOOD
DESCRIPTION HANDS INCHES CENTIMETRES SIZE NAME
Miniature Horse

Miniature

6 24-26 61-65 6H-7H MINIATURE-SMALL
6.2 26-28 66-70 6H-7H MINIATURE SMALL
7 28-30 71-75 7H-8H MINIATURE MEDIUM
7.2 30-32 76-80 7H-8H MINIATURE MEDIUM
8 32-34 81-85 8H-9H SMALL HORSE SMALL
Small Horse

Small Horse

8.2 34-36 86-90 8H-9H SMALL HORSE SMALL
9 36-38 91-96 9H-10H SMALL HORSE MEDIUM
9.2 38-40 97-101 9H-10H SMALL HORSE MEDIUM
Shetland Horse

Shetland

10 40-42 102-106 10H-11H SHETLAND
10.2 42-44 107-111 10H-11H SHETLAND
11 44-46 112-116 11H-12H PONY XXX-SMALL
Pony Horse

Pony

11.2 46-48 117-121 11H-12H PONY XXX_SMALL
12 48-50 122-126 12H-13H PONY XX-SMALL
12.2 50-52 127-131 12H-13H PONY XX-SMALL
13 52-54 132-136 13H-14H PONY X-SMALL
13.2 54-56 137-141 13H-14H PONY X-SMALL
Horse

Horse

14 56-58 142-146 14H-15H HORSE SMALL
14.2 58-60 147-152 14H-15H HORSE SMALL
15 60-62 153-157 15H-16H HORSE MEDIUM
15.2 62-64 158-162 15H-16H HORSE MEDIUM
16 64-66 163-167 16H-17H HORSE LARGE
16.2 66-68 168-172 16H-17H HORSE LARGE
17 68-70 173-177 17H-18H HORSE X-LARGE
17.2 70-72 178=182 17H-18H HORSE X-LARGE
18 72-74 183-188 18H-19H HORSE XX-LARGE
18.2 74-76 189-193 18H-19H HORSE XX-LARGE
19 76-78 193-198 19H-20H HORSE XXX-LARGE
19.2 78-80 199-203 19H-20H HORSE XXX-LARGE

 

HIDEZ EQUINE SIZING & HOW TO MEASURE

  HEIGHT HEIGHT HEIGHT SOCK SOCK
DESCRIPTION HANDS INCHES CENTIMETRES SIZE NAME
MINIATURE 6 24-26 61-65 6H-7H MINIATURE-SMALL
6.2 26-28 66-70 6H-7H MINIATURE SMALL
7 28-30 71-75 7H-8H MINIATURE MEDIUM
7.2 30-32 76-80 7H-8H MINIATURE MEDIUM
8 32-34 81-85 8H-9H SMALL HORSE SMALL
SMALL HORSE 8.2 34-36 86-90 8H-9H SMALL HORSE SMALL
9 36-38 91-96 9H-10H SMALL HORSE MEDIUM
9.2 38-40 97-101 9H-10H SMALL HORSE MEDIUM
SHETLAND 10 40-42 102-106 10H-11H SHETLAND
10.2 42-44 107-111 10H-11H SHETLAND
11 44-46 112-116 11H-12H XXX-SMALL
PONY 11.2 46-48 117-121 11H-12H XXX_SMALL
12 48-50 122-126 12H-13H XX-SMALL
12.2 50-52 127-131 12H-13H XX-SMALL
13 52-54 132-136 13H-14H X-SMALL
13.2 54-56 137-141 13H-14H X-SMALL
HORSE 14 56-58 142-146 14H-15H SMALL
14.2 58-60 147-152 14H-15H SMALL
15 60-62 153-157 15H-16H MEDIUM
15.2 62-64 158-162 15H-16H MEDIUM
16 64-66 163-167 16H-17H LARGE
16.2 66-68 168-172 16H-17H LARGE
17 68-70 173-177 17H-18H X-LARGE
17.2 70-72 178=182 17H-18H X-LARGE
18 72-74 183-188 18H-19H XX-LARGE
18.2 74-76 189-193 18H-19H XX-LARGE
19 76-78 193-198 19H-20H XXX-LARGE
19.2 78-80 199-203 19H-20H XXX-LARGE

 

Your browser does not support the video tag.