Measure and Fit your Equine Product

Getting the correct sizing is essential for your horse’s comfort, performance, and recovery. To ensure the best fit for your Hidez compression suits and hoods, please take the following two measurements:

Step 1 – Measure Height at the Withers

- Stand your horse squarely on level ground.
- Measure from the ground up to the highest point of the withers (base of the neck, above the shoulders).
- Record the measurement in hands (hh), inches, or centimetres.
- Use the chart below to determine the correct size category (Miniature, Pony, Horse, etc.).

Step 2 – Measure Total Heart Girth Circumference

- Using a flexible tape, measure the circumference of the chest just behind the shoulders, wrapping vertically around the chest.
- Record the total measurement in inches or centimetres.
- Select the best fit:

  • Standard Fit → Slim/leaner horses
  • Mid Fit → Average build horses
  • Max Fit → Broad, heavily-muscled, or heavier-set horses

Size Chart – Height Guide

Category Hands (hh) Inches Centimetres Size Name
Miniature 6 – 7.2 24–32 61–80 Miniature Small / Medium
Small Horse 8 – 9.2 32–40 81–101 Small Horse Small / Medium
Shetland 10 – 11 40–46 102–116 Shetland / Pony XXX-Small
Pony 11.2 – 13.2 46–56 117–141 Pony XXX-Small to Pony X-Small
Horse 14 – 19.2 56–80 142–203 Horse Small to Horse XXX-Large

Size Chart – Total Heart Girth Circumference (Horse Sizes)

Height (hh) Height (in/cm) Standard Fit Mid Fit Max Fit
14hh 56–58” / 142–146cm Up to 69” / 175cm 69–73” / 175–185cm 73”+ / 185cm+
14.2hh 58–60” / 147–152cm Up to 71” / 180cm 71–75” / 180–190cm 75”+ / 190cm+
15hh 60–62” / 153–157cm Up to 73” / 185cm 73–77” / 185–195cm 77”+ / 195cm+
15.2hh 62–64” / 158–162cm Up to 75” / 190cm 75–79” / 190–200cm 79”+ / 200cm+
16hh 64–66” / 163–167cm Up to 77” / 195cm 77–81” / 195–205cm 81”+ / 205cm+
16.2hh 66–68” / 168–172cm Up to 79” / 200cm 79–83” / 200–210cm 83”+ / 210cm+
17hh 68–70” / 173–177cm Up to 81” / 205cm 81–85” / 205–215cm 85”+ / 215cm+
17.2hh 70–72” / 178–182cm Up to 83” / 210cm 83–87” / 210–220cm 87”+ / 220cm+
HOW TO MEASURE YOUR HORSE
horse size chart
To obtain the correct HIDEZ suit size for your horse, simply measure the height of your horse from the ground level to the highest point of the horse's withers. Then refer to HIDEZ size chart
Watch the Hidez Horse Sizing Video
Watch the Hidez Horse Recovery Fit Video
Watch the Hidez Horse Active Suit Fit Video

Sock & In-Depth Hand Size Guide

Use this detailed table to select the correct HIDEZ suit based on your horse’s height in hands, inches, or centimetres. This ensures a snug and effective fit for recovery and performance.

DESCRIPTION HANDS INCHES CENTIMETRES SIZE SOCK SIZE
MINIATURE 6 24-26 61-66 6H-7H MINIATURE-SMALL
6.2 26-28 66-70 6H-7H MINIATURE-SMALL
7 28-30 71-75 7H-8H MINIATURE-MEDIUM
7.2 30-32 76-80 7H-8H MINIATURE-MEDIUM
8 32-34 81-85 8H-9H SMALL HORSE-SMALL
SMALL HORSE 8.2 34-36 86-90 8H-9H SMALL HORSE-SMALL
9 36-38 91-96 9H-10H SMALL HORSE-MEDIUM
9.2 38-40 97-101 9H-10H SMALL HORSE-MEDIUM
SHETLAND 10 40-42 102-106 10H-11H SHETLAND
10.2 42-44 107-111 10H-11H SHETLAND
11 44-46 112-116 11H-12H PONY-SMALL
PONY 11.2 46-48 117-121 11H-12H PONY-SMALL
12 48-50 122-126 12H-13H PONY-MEDIUM
12.2 50-52 127-131 12H-13H PONY-MEDIUM
13 52-54 132-136 13H-14H PONY-LARGE
13.2 54-56 137-141 13H-14H PONY-LARGE
HORSE 14 56-58 142-146 14H-15H SMALL
14.2 58-60 147-152 14H-15H SMALL
15 60-62 153-157 15H-16H MEDIUM
15.2 62-64 158-162 15H-16H MEDIUM
16 64-66 163-167 16H-17H LARGE
16.2 66-68 168-172 16H-17H LARGE
17 68-70 173-177 17H-18H X-LARGE
17.2 70-72 178-182 17H-18H X-LARGE
18 72-74 183-188 18H-19H XX-LARGE
18.2 74-76 189-193 18H-19H XX-LARGE
19 76-78 193-198 19H-20H XXX-LARGE
19.2 78-80 198-203 19H-20H XXX-LARGE
Watch the Hidez Socks Fitting Video
Watch the Hidez Horse Ice Compress Video